Used GMC Sierra 1500 for Sale in Franklin, TN

Description
CARFAX One-Owner.2024 GMC Sierra 1500 Denali Ultimate 4WD 10-Speed Automatic Sterling Metallic EcoTec3 6.2L V810-Speed Automatic, 4WD, Alpine Umber Leather.**WE OFFER MARKET BASED…CARFAX One-Owner.2024 GMC Sierra 1500 Denali Ultimate 4WD 10-Speed Automatic Sterling Metallic EcoTec3 6.2L V810-Speed Automatic, 4WD, Alpine Umber Leather.**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 18,767 |
| Trim | Denali Ultimate |
| Stock # | N235467A |
| VIN | 1GTUUHEL3RZ371119 |
| Exterior Color | Sterling Metallic |
| Interior Color | Alpine Umber |
| Drivetrain | 4WD |

Description
Clean CARFAX.2021 GMC Sierra 1500 AT4 4WD 10-Speed Automatic Satin Steel Metallic EcoTec3 6.2L V810-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather.**WE OFFER MARKET…Clean CARFAX.2021 GMC Sierra 1500 AT4 4WD 10-Speed Automatic Satin Steel Metallic EcoTec3 6.2L V810-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather.**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 49,965 |
| Trim | AT4 |
| Stock # | N241586A |
| VIN | 3GTP9EELXMG416627 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes MSRP, factory-installed options, and factory transportation costs. For used vehicles, price includes factory installed options. Customer may be responsible for reconditioning fee. Price excludes optional equipment selected by the purchaser, $899 documentation fees (TCA 55-17-114), state and local taxes, tag, registration, title fees, and dealer installed accessories. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Chrysler Dodge Jeep Ram of Franklin and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Chryslers and the dealer's control. Please contact dealer for availability details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Fuel Economy Guide
Sale prices do not include dealer-installed options, dealer documentation fees, and reconditioning costs.
Close 
