New Jeep Grand Wagoneer for Sale in Franklin, TN

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $78,425
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $76,425
Description
2026 Jeep Grand Wagoneer Baltic Gray Metallic Clearcoat 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not…2026 Jeep Grand Wagoneer Baltic Gray Metallic Clearcoat 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S156749 |
| VIN | 1C4SJVBP5TS156749 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $78,425
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $76,425
Description
2026 Jeep Grand Wagoneer High Gloss Black 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for…2026 Jeep Grand Wagoneer High Gloss Black 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S156751 |
| VIN | 1C4SJVBP3TS156751 |
| Exterior Color | High Gloss Black |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $98,875
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $96,875
Description
2026 Jeep Grand Wagoneer Summit Pse 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing…2026 Jeep Grand Wagoneer Summit Pse 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S151946 |
| VIN | 1C4SJVEPXTS151946 |
| Exterior Color | Pse |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $81,635
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $79,635
Description
2026 Jeep Grand Wagoneer Pw7 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing…2026 Jeep Grand Wagoneer Pw7 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S151947 |
| VIN | 1C4SJVBP6TS151947 |
| Exterior Color | Pw7 |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $98,180
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $96,180
Description
2026 Jeep Grand Wagoneer Summit Bright White Clearcoat 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not…2026 Jeep Grand Wagoneer Summit Bright White Clearcoat 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S151945 |
| VIN | 1C4SJVEP8TS151945 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $98,875
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $96,875
Description
2026 Jeep Grand Wagoneer Summit High Gloss Black 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible…2026 Jeep Grand Wagoneer Summit High Gloss Black 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S152924 |
| VIN | 1C4SJVEP5TS152924 |
| Exterior Color | High Gloss Black |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $78,425
-
Franklin Savings*Manufacturer incentives are included in the discount and subject to qualification.
- - $2,000
- OUR PRICE
- $76,425
Description
2026 Jeep Grand Wagoneer Px8 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing…2026 Jeep Grand Wagoneer Px8 4WD 8-Speed Automatic 3.0L I6Type your sentence here. *Sale prices are plus dealer installed options. Dealer is not responsible for mispricing vehicles online please refer to our privacy policy. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. All prices exclude tax, tag, title and registration. See dealer for details. THE CUSTOMER MUST QUALIFY FOR THE REBATES AND INCENTIVES WHICH COMPRISE OUR LOWEST PRICE OR THE LISTED EPRICE. Our entire new vehicle inventory is priced using the most current market data available. We compare our new vehicle e-prices to our local and regional competitors daily to ensure our inventory is value priced for you. Price includes:$1000 - 2026 National Stellantis Loyalty Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | S160657 |
| VIN | 1C4SJVBP9TS160657 |
| Exterior Color | Px8 |
| Interior Color | Black |
| Drivetrain | 4WD |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $77,630
Description
3.0L I6 Hurricane SO Twin Turbo ESS, 4DR, High Gloss Black Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJSBP2TS160661 |
| Exterior Color | High Gloss Black Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $77,730
Description
3.0L I6 Hurricane SO Twin Turbo ESS, 4DR, Bright White Clear-coat Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJVBP7TS160656 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $77,730
Description
3.0L I6 Hurricane SO Twin Turbo ESS, 4DR, Steel Blue Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJVBP2TS160659 |
| Exterior Color | Steel Blue Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $78,425
Description
3.0L I6 Hurricane SO Twin Turbo ESS, 4DR, High Gloss Black Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJVBP0TS160658 |
| Exterior Color | High Gloss Black Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |

-
MSRPPricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
- $78,425
Description
3.0L I6 Hurricane SO Twin Turbo ESS, 4DR, Baltic-gray Metallic Clear-coat Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Grand Wagoneer |
| Stock # | |
| VIN | 1C4SJVBP5TS160655 |
| Exterior Color | Baltic-gray Metallic Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes MSRP, factory-installed options, and factory transportation costs. For used vehicles, price includes factory installed options. Customer may be responsible for reconditioning fee. Price excludes optional equipment selected by the purchaser, $899 documentation fees (TCA 55-17-114), state and local taxes, tag, registration, title fees, and dealer installed accessories. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Chrysler Dodge Jeep Ram of Franklin and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Chryslers and the dealer's control. Please contact dealer for availability details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Fuel Economy Guide
Close 

