Used 2024 Toyota Grand Highlander XLE 4D Sport Utility near Brentwood, TN
Odometer is 5563 miles below market average! 21/27 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Our Price
- $899
Description
Ice 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6 4WD, 120V/400W Deck Mounted AC Power, Blackout Emblem Overlays (TMS), Color-Keyed Overfenders, Engine…Ice 2023 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6 4WD, 120V/400W Deck Mounted AC Power, Blackout Emblem Overlays (TMS), Color-Keyed Overfenders, Engine Immobilizer, Front Door Smart Key System w/Push Button Start, Front fog lights, LED Daytime Running Lights & Fog Lights, LED Headlights w/Black Bezel LED Fog Lights, Power Sliding Rear Window w/Privacy Glass, Roof Rack (TMS), TRD Shift Knob (TMS), TRD Sport Package.Odometer is 13974 miles below market average!(more)| Mileage | 28,377 |
| Trim | TRD Sport V6 |
| Stock # | P9324 |
| VIN | 3TMCZ5ANXPM639164 |
| Exterior Color | Ice |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Our Price
- $899
Description
Midnight Black Metallic 2026 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 17" Alloy Wheels, 8 Speakers, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Lane…Midnight Black Metallic 2026 Toyota Sienna LE 8 Passenger FWD CVT 2.5L I4 17" Alloy Wheels, 8 Speakers, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Lane Departure Warning System, Power driver seat, Reclining 3rd row seat, Split folding rear seat.36/36 City/Highway MPG(more)| Mileage | 16,608 |
| Trim | LE 8 Passenger |
| Stock # | P9331 |
| VIN | 5TDKRKEC2TS291552 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Our Price
- $899
Description
Blizzard Pearl 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 12 Speakers, Bird's Eye View Camera, Exterior Parking Camera Rear,…Blizzard Pearl 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 12 Speakers, Bird's Eye View Camera, Exterior Parking Camera Rear, Front dual zone A/C, Heated Steering Wheel, Heated/Ventilated Front Bucket Seats, Limited Platinum Package, Memory seat, Navigation System, Panoramic Moonroof, Panoramic View Monitor, Perforated Leather Heated Second-Row Outboard Seats, Power driver seat, Power steering, Rain-Sensing Windshield Wipers, Safety Connect, Wheels: 19" 5-Spoke Dark-Chromtec Alloy.20/26 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards(more)| Mileage | 135,168 |
| Trim | Limited Platinum |
| Stock # | 260491B |
| VIN | 5TDDZRFH0KS960847 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes MSRP, factory-installed options, dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details.
When texting, in addition to the information you requested on this vehicle, you consent to Franklin Chrysler Dodge Jeep Ram and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Stellantis and the dealer's control. Please contact dealer for availability details.
Close 