Used 2015 Honda Civic Si 2D Coupe near Thompson's Station, TN
2015 Honda Civic Si FWD Close-Ratio 6-Speed Manual Crystal Black 2.4L I4 DOHC 16V i-VTEC
Cloth.
**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.
Awards:
* 2015 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com
* Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds(more)
Testimonials
Similar Vehicle Match
- MSRP
- $27,590
- Franklin Savings
- - $1,925
- Our Price
- $25,665
Description
Introducing the exceptional 2024 Honda Accord EX, a sedan that seamlessly blends style, performance, and cutting-edge technology. With its sleek Solar Silver Metallic exterior and…Introducing the exceptional 2024 Honda Accord EX, a sedan that seamlessly blends style, performance, and cutting-edge technology. With its sleek Solar Silver Metallic exterior and a meticulously crafted interior, this Accord is poised to exceed your expectations.Highlighting the vehicle's standout features, this Accord EX boasts:• Blind Spot Information (BSI) System warning• Lane Keeping Assist System (LKAS)• Adaptive Cruise Control (ACC) with Low-Speed Follow• Power moonroof• Heated front seats• Apple CarPlay/Android AutoPowered by a 1.5T I4 DOHC 16V Turbocharged VTEC engine, the Accord EX delivers an impressive balance of efficiency and responsiveness, with an EPA-estimated 29 MPG in the city and 37 MPG on the highway. Its CVT transmission and front-wheel-drive configuration provide a smooth and confident driving experience, whether navigating city streets or cruising down the highway.Step inside the Accord EX and you'll be greeted by a well-appointed cabin that caters to your every need. The 8-speaker audio system, dual-zone automatic climate control, and steering wheel-mounted audio controls ensure your driving experience is both comfortable and entertaining. The power driver's seat and split-folding rear seat offer exceptional versatility, allowing you to tailor the space to your preferences.Safety is of the utmost importance, and the Accord EX delivers with a suite of advanced features. Dual front and side impact airbags, an Emergency communication system, and Electronic Stability Control work together to provide you and your passengers with the protection you deserve.As you take in the Accord EX's impressive capabilities, imagine yourself behind the wheel, effortlessly navigating the roads with confidence and style. This exceptional sedan is waiting to elevate your driving experience. Visit our showroom today and let us demonstrate why the 2024 Honda Accord EX should be your next automotive companion.(more)| Mileage | 62,287 |
| Trim | EX |
| Stock # | P009476 |
| VIN | 1HGCY1F37RA009476 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,243
- Franklin Savings
- - $2,083
- Our Price
- $27,160
Description
Discover the exceptional 2023 Honda Civic Sport, a sleek and versatile sedan that combines style, performance, and advanced technology. With its striking black exterior and a host…Discover the exceptional 2023 Honda Civic Sport, a sleek and versatile sedan that combines style, performance, and advanced technology. With its striking black exterior and a host of impressive features, this Civic Sport is the perfect blend of form and function, designed to elevate your driving experience.Explore the standout features that make this Civic Sport a true standout:• 8 Speakers• AM/FM radio• Radio data system• 180-Watt Audio System• Automatic temperature control• Rear window defroster• Power windows• Remote keyless entry• Steering wheel mounted audio controls• 4-Wheel Disc Brakes• ABS brakes• Dual front impact airbags• Dual front side impact airbags• Lane Keeping Assist System (LKAS)• Adaptive Cruise Control (ACC) with Low-Speed Follow• Apple CarPlay/Android AutoSlip behind the wheel and experience the responsive performance of the 2.0L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission and front-wheel drive. With an impressive 29 MPG in the city and 37 MPG on the highway, this Civic Sport delivers exceptional fuel efficiency, allowing you to go further with less stops.The striking black exterior of this Civic Sport exudes confidence and style, while the 18-inch alloy wheels add a touch of sportiness to the overall design. Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring fabric seating surfaces, a leather-wrapped steering wheel, and a host of advanced technology features that keep you connected and entertained.Safety is also a top priority in the 2023 Honda Civic Sport. With features like dual front impact airbags, dual front side impact airbags, and the Lane Keeping Assist System, you can drive with confidence, knowing that you and your passengers are well-protected.Whether you're commuting to work, embarking on a road trip, or simply looking to upgrade your daily driving experience, the 2023 Honda Civic Sport is the perfect choice. Experience the perfect blend of style, performance, and technology that this exceptional sedan has to offer. Visit our showroom today and let us demonstrate why the Civic Sport should be your next vehicle.(more)| Mileage | 18,378 |
| Trim | Sport |
| Stock # | P007602 |
| VIN | 19XFL2H85PE007602 |
| Exterior Color | Pear |
| Interior Color | Black |
| Drivetrain | FWD |
- Our Price
- $45,989
Description
Blue 2023 Honda Pilot Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD, 12 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple…Blue 2023 Honda Pilot Elite AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD, 12 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Heated front seats, Heated rear seats, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Telescoping steering wheel, Wheels: 20" Machine Face Shark Gray w/Blk Lug Nuts.Odometer is 20884 miles below market average!(more)| Mileage | 29,615 |
| Trim | Elite |
| Stock # | P9283 |
| VIN | 5FNYG1H85PB040522 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes MSRP, factory-installed options, and factory transportation costs. For used vehicles, price includes factory installed options. Customer may be responsible for reconditioning fee. Price excludes optional equipment selected by the purchaser, $899 documentation fees (TCA 55-17-114), state and local taxes, tag, registration, title fees, and dealer installed accessories. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Chrysler Dodge Jeep Ram of Franklin and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Chryslers and the dealer's control. Please contact dealer for availability details.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Fuel Economy Guide
Sale prices do not include dealer-installed options, dealer documentation fees, and reconditioning costs.
Close 